![]() |
|
![]() |
|
| Chipset Reference | |
|
| VLSI | [
Select New Chip Manufacturer ] [
|
| Chipset Number | Frequency (MHz) | Minimum Spec Recommendations | Oscilent
Series Number (Click on link below for specifications) |
|
| Thru-Hole Packages | SMD Packages | |||
| VES6000 | 14.31818 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| 27.000 | Standard | 320, 330, 340 | 420, 430, 432, 470 | |
| 66.000 | Standard | 320, 330, 340 | 430, 432, 470 | |
| VES6110 | 27.000 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| VNS14Q575 | 50.000 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| VNS67200 | 19.440 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| VNS673000 | 1.544 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| 11.0592 | Standard | 320, 330, 340 | 420, 430, 432, 470 | |
| VWSICMCP01 | 3.6864 | Standard | 141, 151, 152 | 203, 250, 252 |
| *
Note: For reference only * Contact Oscilent for assistance |
||||
| Chipset Type : |
VLSI
|
Crystal
Oscillators | Quartz
Crystal | TCXO
| VCXO
| IF
SAW Filter | RF
SAW Filter | Ceramic
Resonator
Crystal
Filter | Ceramic
Filter | SAW
Filter | SAW Devices |
Site Map