![]() |
|
![]() |
|
| Chipset Reference | |
|
| PMC-Sierra | [
Select New Chip Manufacturer ] [
|
| Chipset Number | Frequency (MHz) | Minimum Spec Recommendations | Oscilent
Series Number (Click on link below for specifications) |
|
| Thru-Hole Packages | SMD Packages | |||
| PM3390 Encore | 62.500 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| 135.000 | Standard | - | 430 | |
| 125.000 | Standard | 320, 330, 340 | 430, 432, 470 | |
| 67.500 | Standard | 320, 330, 340 | 420, 430, 432, 470 | |
| PM4344 TQUAD | 12.352 | Tight Tolerance | 320, 330, 340 | 420, 430, 432, 470 |
| 37.056 | Tight Tolerance | 320, 330, 340 | 420, 430, 432, 470 | |
| *
Note: For reference only * Contact Oscilent for assistance |
||||
| Chipset Type : |
PMC-Sierra
|
Crystal
Oscillators | Quartz
Crystal | TCXO
| VCXO
| IF
SAW Filter | RF
SAW Filter | Ceramic
Resonator
Crystal
Filter | Ceramic
Filter | SAW
Filter | SAW Devices |
Site Map