![]() |
|
![]() |
|
| Chipset Reference | |
|
| Level One | [
Select New Chip Manufacturer ] [
|
| Chipset Number | Frequency (MHz) | Minimum Spec Recommendations | Oscilent
Series Number (Click on link below for specifications) |
|
| Thru-Hole Packages | SMD Packages | |||
| LXT350 | 1.544 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| 2.048 | Standard | 320, 330, 340 | 420, 430, 432, 470 | |
| LXT351 | 1.544 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| 2.048 | Standard | 320, 330, 340 | 420, 430, 432, 470 | |
| LXT360 | 1.544 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| 2.048 | Standard | 320, 330, 340 | 420, 430, 432, 470 | |
| LXT361 | 1.544 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| 2.048 | Standard | 320, 330, 340 | 420, 430, 432, 470 | |
| LXT384 | 1.544 | Standard | 320, 330, 340 | 420, 430, 432, 470 |
| Orca | 125.000 | Standard | 320, 330, 340 | 430, 432, 470 |
| Cheetah | 125.000 | Standard | 320, 330, 340 | 430, 432, 470 |
| LXT9762 | 125.000 | Standard | 320, 330, 340 | 430, 432, 470 |
| LXT9781 | 125.000 | Standard | 320, 330, 340 | 430, 432, 470 |
| LXT9784 | 125.000 | Standard | 320, 330, 340 | 430, 432, 470 |
| *
Note: For reference only * Contact Oscilent for assistance |
||||
| Chipset Type : |
Level
One
|
Crystal
Oscillators | Quartz
Crystal | TCXO
| VCXO
| IF
SAW Filter | RF
SAW Filter | Ceramic
Resonator
Crystal
Filter | Ceramic
Filter | SAW
Filter | SAW Devices |
Site Map